Sree Sai Mineral Industries supplies calcined and washed kaolin clay used as a flux and binder ingredient in welding electrode coatings, from general-purpose mild steel electrodes to low-hydrogen and stainless steel consumables.
Our kaolin grades are processed for controlled particle size and low moisture, helping electrode manufacturers achieve smooth arc stability, consistent slag formation, and reliable coating extrudability, backed by an in-house quality laboratory and a Certificate of Analysis with every batch.
Supports a smooth, consistent arc for cleaner weld deposits.
Helps form a slag layer that shields and shapes the weld bead.
Improves plasticity for smooth, uniform extrusion onto the core wire.
Low-moisture, batch-verified quality from our in-house QC lab.
Sree Sai WeldFlux is a calcined kaolin grade developed for welding electrode coating formulations. Its low moisture content and controlled particle size support stable arc performance, uniform slag detachment and consistent coating extrusion.
| Parameter | Typical Value |
|---|---|
| Silicon Dioxide (SiO₂) | 50–53% |
| Aluminium Oxide (Al₂O₃) | 42–45% |
| Iron Oxide (Fe₂O₃) | ≤ 0.70% |
| Titanium Dioxide (TiO₂) | ≤ 0.90% |
| Loss on Ignition (LOI) | 1–3% |
| Property | Typical Value |
|---|---|
| Moisture | < 0.5% |
| +325 Mesh Residue | < 0.5% |
| Median Particle Size (D50) | 4–6 µm |
| Bulk Density | 0.40–0.50 g/cc |
| Binding Strength | High |
| Product Grade | Al₂O₃ (%) | Fe₂O₃ (%) | Moisture (%) | D50 (µm) | Primary Application |
|---|---|---|---|---|---|
| SS-WE 100 | 42–43 | ≤ 0.90 | < 0.8 | 6.0 | Mild Steel (Rutile) Electrode Coatings |
| SS-WE 200 | 43–44 | ≤ 0.80 | < 0.6 | 5.0 | Cellulosic Electrode Coatings |
| SS-WE 300 | 44–45 | ≤ 0.70 | < 0.5 | 4.5 | Low-Hydrogen (Basic) Electrode Flux |
| SS-WE 400 | 44–45 | ≤ 0.55 | < 0.4 | 4.0 | Stainless Steel Electrode Coatings |
| SS-WE 500 | 45–46 | ≤ 0.40 | < 0.3 | 3.5 | Hardfacing & Specialty Electrode Coatings |
* Typical values provided for guidance only. Custom grades can be developed to meet specific process and product requirements.
Tell us your mineral requirements & our team will reach out with a custom quote.