Sree Sai Mineral Industries supplies engineered kaolin clay that functions as a functional filler in plastic and polymer compounding — from rigid and flexible PVC to masterbatch, films and engineering plastics.
Our kaolin grades deliver the stiffness, dimensional stability and barrier performance that polymer compounders demand, backed by an in-house quality laboratory and a Certificate of Analysis with every batch.
Mineral reinforcement improves flexural modulus and rigidity in compounds.
Uniform particle distribution supports consistent shrinkage control.
Platelet morphology improves moisture and gas barrier performance in films.
Batch-to-batch uniformity verified in our in-house QC lab.
Sree Sai PolyShield is an engineered kaolin filler that improves stiffness, dimensional stability, surface finish and processing performance in thermoplastics and thermosets.
| Parameter | Typical Value |
|---|---|
| Silicon Dioxide (SiO₂) | 46–48% |
| Aluminium Oxide (Al₂O₃) | 37–39% |
| Iron Oxide (Fe₂O₃) | ≤ 0.40% |
| Titanium Dioxide (TiO₂) | ≤ 0.50% |
| Property | Typical Value |
|---|---|
| Brightness | 88–90% |
| Moisture | < 0.5% |
| Median Particle Size (D50) | 2–3 µm |
| Oil Absorption | 32–40 g/100g |
| Product Grade | Brightness (%) | D50 (µm) | Moisture (%) | Primary Application |
|---|---|---|---|---|
| SS-PL 100 | 85–87 | 5.0 | < 1.0 | PVC Pipes & Fittings |
| SS-PL 200 | 87–89 | 4.0 | < 0.8 | Injection Moulding |
| SS-PL 300 | 89–90 | 3.0 | < 0.8 | Masterbatch |
| SS-PL 400 | 90–91 | 2.5 | < 0.5 | Engineering Plastics |
| SS-PL 500 | 91–92 | 2.0 | < 0.5 | Specialty Polymer Compounds |
* Typical values provided for guidance only. Custom grades can be developed to meet specific process and product requirements.
Tell us your mineral requirements & our team will reach out with a custom quote.