Sree Sai Mineral Industries supplies kaolin clay processed as a functional filler and extender for water-based and solvent-based adhesive and sealant formulations.
Our controlled particle sizing helps formulators manage rheology, improve sag resistance and achieve reliable cost-in-use efficiency, backed by an in-house quality laboratory and a Certificate of Analysis with every batch.
Fine-tunes flow behaviour for consistent application performance.
Helps sealants and adhesives hold shape on vertical and overhead surfaces.
Effective extender that reduces overall formulation cost.
Uniform particle size verified batch-to-batch in our in-house QC lab.
Sree Sai BondFill is a high-purity kaolin filler developed for water-based and solvent-based adhesives and sealants. It improves viscosity control, sag resistance and dimensional stability while supporting reliable cost-in-use efficiency.
| Parameter | Typical Value |
|---|---|
| Silicon Dioxide (SiO₂) | 46–48% |
| Aluminium Oxide (Al₂O₃) | 37–39% |
| Iron Oxide (Fe₂O₃) | ≤ 0.45% |
| Titanium Dioxide (TiO₂) | ≤ 0.60% |
| Loss on Ignition (LOI) | 13–15% |
| Property | Typical Value |
|---|---|
| Brightness | 86–90% |
| Moisture | < 1.0% |
| Median Particle Size (D50) | 3–5 µm |
| Oil Absorption | 34–38 g/100g |
| Bulk Density | 0.35–0.45 g/cc |
| Product Grade | Brightness (%) | D50 (µm) | Oil Absorption (g/100g) | Primary Application |
|---|---|---|---|---|
| SS-AS 100 | 85–87 | 5.0–5.5 | 32–34 | Construction Adhesives & Sealants |
| SS-AS 200 | 87–88 | 4.0–4.5 | 34–36 | Tile Adhesives |
| SS-AS 300 | 88–89 | 3.5–4.0 | 36–38 | Tape Adhesives |
| SS-AS 400 | 89–90 | 3.0–3.5 | 38–40 | Industrial Bonding Compounds |
| SS-AS 500 | 90–91 | 2.5–3.0 | 40–42 | Premium Specialty Adhesives |
* Typical values provided for guidance only. Custom grades can be developed to meet specific process and product requirements.
Tell us your mineral requirements & our team will reach out with a custom quote.