Sree Sai Mineral Industries supplies calcined kaolin and metakaolin clay as raw materials and pozzolanic mineral additives for blended Portland cement and specialty cement formulations.
Our calcined kaolin grades improve pozzolanic reactivity, strength development and durability in concrete, backed by an in-house quality laboratory and a Certificate of Analysis with every batch.
Metakaolin reacts with calcium hydroxide to form additional binding compounds.
Improves compressive strength and reduces permeability in concrete.
Stable silica and alumina levels support predictable clinker chemistry.
Supports lower clinker content in blended cement without compromising performance.
Sree Sai CemPozz is a calcined kaolin (metakaolin) developed as a pozzolanic raw material for blended cement and high-performance concrete admixtures. Its controlled reactivity improves strength development, reduces permeability and enhances long-term durability.
| Parameter | Typical Value |
|---|---|
| Silicon Dioxide (SiO₂) | 50–53% |
| Aluminium Oxide (Al₂O₃) | 42–45% |
| Iron Oxide (Fe₂O₃) | 0.50–1.20% |
| Titanium Dioxide (TiO₂) | ≤ 0.70% |
| Loss on Ignition (LOI) | 1–2% |
| Property | Typical Value |
|---|---|
| Pozzolanic Activity Index | ≥ 85% |
| Moisture | < 1.0% |
| Median Particle Size (D50) | 2–4 µm |
| Specific Surface Area (Blaine) | 12,000–15,000 cm²/g |
| Specific Gravity | 2.5–2.6 |
| Product Grade | SiO₂ (%) | Al₂O₃ (%) | Fe₂O₃ (%) | LOI (%) | Primary Application |
|---|---|---|---|---|---|
| SS-CM 100 | 47 | 35 | 1.20 | 13–15 | OPC Raw Mix Correction |
| SS-CM 200 | 47 | 36 | 1.00 | 13–15 | Portland Pozzolana Cement |
| SS-CM 300 | 48 | 38 | 0.80 | 7–9 | Blended Cement |
| SS-CM 400 | 51 | 43 | 0.65 | 1–2 | Metakaolin Concrete Admixture |
| SS-CM 500 | 45 | 39 | 0.30 | 13–15 | Specialty & White Cement |
* Typical values provided for guidance only. Custom grades can be developed to meet specific process and product requirements.
Tell us your mineral requirements & our team will reach out with a custom quote.